How many time zones exist?
There is a total of 400+ registered time zones, as accounted on a per country/naming basis. Only about 38 of those are unique.
Why do we have repeat time zones?
You may have noticed the existence of multiple time zones that appear to have the same offset and abbreviation. For example America/Belize, America/Guatemala, and America/Managua, America/Mexico_City, America/Costa_Rica, America/El_Salvador, America/Regina, America/Tegucigalpa all using Central Standard Time (CST). This can be attributed to several practical and administrative reasons:
-
Regional Identity and Autonomy
Each country prefers to have a time zone identifier that reflects its national identity. Even though Belize, Guatemala, and Nicaragua share the same CST time, they use distinct identifiers to emphasize their sovereignty and unique national context.
-
Administrative and Technical Precision
In computing and international systems, having distinct identifiers for time zones helps avoid ambiguity. For instance, "America/Belize" clearly indicates the time zone specific to Belize, which can be important for software systems, scheduling, and global coordination.
-
Daylight Saving Time (DST)
Although countries may share the same base time zone, their observance of DST can differ. Separate identifiers allow for accurate representation of these variations. For example, one country might observe DST while another does not.
-
Historical and Political Context
Historical reasons also play a role. Time zones might have been established independently during different periods, reflecting historical political boundaries and agreements. Political boundaries often influence time zone designations. Even if countries are geographically close, distinct time zone identifiers respect their political and administrative boundaries.
-
Regional Administration
For administrative purposes, it is often more practical to have a unique time zone designation for each country or region. This helps local governments, businesses, and citizens to coordinate activities more efficiently.
-
Standardization Bodies
International bodies like the International Telecommunication Union (ITU) and the Internet Assigned Numbers Authority (IANA) create and maintain time zone databases that require unique identifiers for clarity and precision. The IANA Time Zone Database, for instance, includes specific entries for different regions to facilitate accurate global timekeeping.
Why do we have more than 24 unique time zones?
Even so, there should only be 24 unique time zones. The Earth is a sphere (not a perfect one according to NASA), with 360 degrees in longitude. As it rotates on its axis, it creates night and day periods, based on the sun's exposure. That rotation process takes 24 hours, so that’s the length of a day.
Therefore, that would make an even 24 time zones,  each 1 hour apart. However, we have separated the earth into countries, each with its own culture and politics, which is were things get complicated (read more here).
A list of all time zones, the associated country, abbreviation and raw offset -not accounting for DTS-
TZ Name | Country | Abrv | Raw Offset |
---|---|---|---|
Pacific/Niue | Niue | NUT | -11h 0m |
Pacific/Midway | United States Minor Outlying Islands | SST | -11h 0m |
Pacific/Pago_Pago | American Samoa | SST | -11h 0m |
Pacific/Rarotonga | Cook Islands | CKT | -10h 0m |
Pacific/Honolulu | United States | HAST | -10h 0m |
Pacific/Tahiti | French Polynesia | TAHT | -10h 0m |
Pacific/Marquesas | French Polynesia | MART | -9h -30m |
Pacific/Gambier | French Polynesia | GAMT | -9h 0m |
America/Adak | United States | HAST | -10h 0m |
America/Anchorage | United States | AKST | -9h 0m |
Pacific/Pitcairn | Pitcairn | PST | -8h 0m |
America/Hermosillo | Mexico | GMT-7 | -7h 0m |
America/Phoenix | United States | MST | -7h 0m |
America/Los_Angeles | United States | PST | -8h 0m |
America/Tijuana | Mexico | PST | -8h 0m |
America/Vancouver | Canada | PST | -8h 0m |
America/Whitehorse | Canada | YT | -7h 0m |
America/Belize | Belize | CST | -6h 0m |
America/Guatemala | Guatemala | CST | -6h 0m |
America/Managua | Nicaragua | CST | -6h 0m |
America/Mexico_City | Mexico | CST | -6h 0m |
America/Costa_Rica | Costa Rica | CST | -6h 0m |
America/El_Salvador | El Salvador | CST | -6h 0m |
America/Regina | Canada | CST | -6h 0m |
America/Tegucigalpa | Honduras | CST | -6h 0m |
Pacific/Easter | Chile | EAST | -6h 0m |
Pacific/Galapagos | Ecuador | GALT | -6h 0m |
America/Edmonton | Canada | MST | -7h 0m |
America/Ciudad_Juarez | Mexico | MST | -7h 0m |
America/Denver | United States | MST | -7h 0m |
America/Rio_Branco | Brazil | ACT | -5h 0m |
America/Chicago | United States | CST | -6h 0m |
America/Matamoros | Mexico | CST | -6h 0m |
America/Winnipeg | Canada | CST | -6h 0m |
America/Bogota | Colombia | COT | -5h 0m |
America/Atikokan | Canada | EST | -5h 0m |
America/Cancun | Mexico | EST | -5h 0m |
America/Cayman | Cayman Islands | EST | -5h 0m |
America/Jamaica | Jamaica | EST | -5h 0m |
America/Panama | Panama | EST | -5h 0m |
America/Guayaquil | Ecuador | ECT | -5h 0m |
America/Lima | Peru | PET | -5h 0m |
America/Manaus | Brazil | AMT | -4h 0m |
America/St_Kitts | Saint Kitts and Nevis | AST | -4h 0m |
America/Blanc-Sablon | Canada | AST | -4h 0m |
America/Montserrat | Montserrat | AST | -4h 0m |
America/Barbados | Barbados | AST | -4h 0m |
America/St_Lucia | Saint Lucia | AST | -4h 0m |
America/Port_of_Spain | Trinidad and Tobago | AST | -4h 0m |
America/Martinique | Martinique | AST | -4h 0m |
America/St_Barthelemy | Saint Barthelemy | AST | -4h 0m |
America/St_Vincent | Saint Vincent and the Grenadines | AST | -4h 0m |
America/Kralendijk | Bonaire, Saint Eustatius and Saba | AST | -4h 0m |
America/Guadeloupe | Guadeloupe | AST | -4h 0m |
America/Marigot | Saint Martin | AST | -4h 0m |
America/Aruba | Aruba | AST | -4h 0m |
America/Lower_Princes | Sint Maarten | AST | -4h 0m |
America/Tortola | British Virgin Islands | AST | -4h 0m |
America/Dominica | Dominica | AST | -4h 0m |
America/St_Thomas | U.S. Virgin Islands | AST | -4h 0m |
America/Grenada | Grenada | AST | -4h 0m |
America/Antigua | Antigua and Barbuda | AST | -4h 0m |
America/Puerto_Rico | Puerto Rico | AST | -4h 0m |
America/Santo_Domingo | Dominican Republic | AST | -4h 0m |
America/Anguilla | Anguilla | AST | -4h 0m |
America/Curacao | Curacao | AST | -4h 0m |
America/La_Paz | Bolivia | BOT | -4h 0m |
America/Santiago | Chile | CLT | -4h 0m |
America/Havana | Cuba | CST | -5h 0m |
America/Grand_Turk | Turks and Caicos Islands | EST | -5h 0m |
America/Nassau | Bahamas | EST | -5h 0m |
America/New_York | United States | EST | -5h 0m |
America/Port-au-Prince | Haiti | EST | -5h 0m |
America/Toronto | Canada | EST | -5h 0m |
America/Guyana | Guyana | GYT | -4h 0m |
America/Asuncion | Paraguay | PYT | -4h 0m |
America/Caracas | Venezuela | VET | -4h 0m |
America/Argentina/Buenos_Aires | Argentina | ART | -3h 0m |
America/Halifax | Canada | AST | -4h 0m |
Atlantic/Bermuda | Bermuda | AST | -4h 0m |
America/Thule | Greenland | AST | -4h 0m |
America/Sao_Paulo | Brazil | BRT | -3h 0m |
Antarctica/Palmer | Antarctica | CLT | -3h 0m |
America/Punta_Arenas | Chile | CLT | -3h 0m |
Atlantic/Stanley | Falkland Islands | FKST | -3h 0m |
America/Cayenne | French Guiana | GFT | -3h 0m |
America/Paramaribo | Suriname | SRT | -3h 0m |
America/Montevideo | Uruguay | UYT | -3h 0m |
America/St_Johns | Canada | NST | -3h -30m |
America/Noronha | Brazil | FNT | -2h 0m |
Atlantic/South_Georgia | South Georgia and the South Sandwich Islands | GST | -2h 0m |
America/Miquelon | Saint Pierre and Miquelon | PM | -3h 0m |
Atlantic/Cape_Verde | Cabo Verde | CVT | -1h 0m |
America/Nuuk | Greenland | WGT | -2h 0m |
Atlantic/Azores | Portugal | AZOT | -1h 0m |
Etc/UTC | UTC | 0h 0m | |
America/Scoresbysund | Greenland | EGT | -1h 0m |
Africa/Abidjan | Ivory Coast | GMT | 0h 0m |
Africa/Bamako | Mali | GMT | 0h 0m |
Africa/Bissau | Guinea-Bissau | GMT | 0h 0m |
Africa/Conakry | Guinea | GMT | 0h 0m |
Africa/Dakar | Senegal | GMT | 0h 0m |
America/Danmarkshavn | Greenland | GMT | 0h 0m |
Africa/Freetown | Sierra Leone | GMT | 0h 0m |
Atlantic/St_Helena | Saint Helena | GMT | 0h 0m |
Africa/Accra | Ghana | GMT | 0h 0m |
Africa/Lome | Togo | GMT | 0h 0m |
Africa/Monrovia | Liberia | GMT | 0h 0m |
Africa/Nouakchott | Mauritania | GMT | 0h 0m |
Africa/Ouagadougou | Burkina Faso | GMT | 0h 0m |
Atlantic/Reykjavik | Iceland | GMT | 0h 0m |
Africa/Sao_Tome | Sao Tome and Principe | GMT | 0h 0m |
Africa/Banjul | Gambia | GMT | 0h 0m |
Africa/Algiers | Algeria | CET | 1h 0m |
Africa/Tunis | Tunisia | CET | 1h 0m |
Europe/Isle_of_Man | Isle of Man | GMT | 0h 0m |
Europe/Dublin | Ireland | GMT | 0h 0m |
Europe/London | United Kingdom | GMT | 0h 0m |
Europe/Jersey | Jersey | GMT | 0h 0m |
Europe/Guernsey | Guernsey | GMT | 0h 0m |
Africa/Bangui | Central African Republic | WAT | 1h 0m |
Africa/Malabo | Equatorial Guinea | WAT | 1h 0m |
Africa/Brazzaville | Republic of the Congo | WAT | 1h 0m |
Africa/Porto-Novo | Benin | WAT | 1h 0m |
Africa/Douala | Cameroon | WAT | 1h 0m |
Africa/Kinshasa | Democratic Republic of the Congo | WAT | 1h 0m |
Africa/Lagos | Nigeria | WAT | 1h 0m |
Africa/Libreville | Gabon | WAT | 1h 0m |
Africa/Luanda | Angola | WAT | 1h 0m |
Africa/Ndjamena | Chad | WAT | 1h 0m |
Africa/Niamey | Niger | WAT | 1h 0m |
Africa/Casablanca | Morocco | WET | 0h 0m |
Africa/El_Aaiun | Western Sahara | WET | 0h 0m |
Atlantic/Canary | Spain | WET | 0h 0m |
Europe/Lisbon | Portugal | WET | 0h 0m |
Atlantic/Faroe | Faroe Islands | WET | 0h 0m |
Africa/Bujumbura | Burundi | CAT | 2h 0m |
Africa/Gaborone | Botswana | CAT | 2h 0m |
Africa/Harare | Zimbabwe | CAT | 2h 0m |
Africa/Juba | South Sudan | CAT | 2h 0m |
Africa/Khartoum | Sudan | CAT | 2h 0m |
Africa/Kigali | Rwanda | CAT | 2h 0m |
Africa/Blantyre | Malawi | CAT | 2h 0m |
Africa/Lubumbashi | Democratic Republic of the Congo | CAT | 2h 0m |
Africa/Lusaka | Zambia | CAT | 2h 0m |
Africa/Maputo | Mozambique | CAT | 2h 0m |
Africa/Windhoek | Namibia | CAT | 1h 0m |
Europe/Amsterdam | The Netherlands | CET | 1h 0m |
Europe/Andorra | Andorra | CET | 1h 0m |
Europe/Belgrade | Serbia | CET | 1h 0m |
Europe/Berlin | Germany | CET | 1h 0m |
Europe/Bratislava | Slovakia | CET | 1h 0m |
Europe/Brussels | Belgium | CET | 1h 0m |
Europe/Budapest | Hungary | CET | 1h 0m |
Europe/Copenhagen | Denmark | CET | 1h 0m |
Europe/Gibraltar | Gibraltar | CET | 1h 0m |
Europe/Ljubljana | Slovenia | CET | 1h 0m |
Arctic/Longyearbyen | Svalbard and Jan Mayen | CET | 1h 0m |
Europe/Luxembourg | Luxembourg | CET | 1h 0m |
Europe/Madrid | Spain | CET | 1h 0m |
Europe/Monaco | Monaco | CET | 1h 0m |
Europe/Oslo | Norway | CET | 1h 0m |
Europe/Paris | France | CET | 1h 0m |
Europe/Podgorica | Montenegro | CET | 1h 0m |
Europe/Prague | Czechia | CET | 1h 0m |
Europe/Rome | Italy | CET | 1h 0m |
Europe/San_Marino | San Marino | CET | 1h 0m |
Europe/Malta | Malta | CET | 1h 0m |
Europe/Sarajevo | Bosnia and Herzegovina | CET | 1h 0m |
Europe/Skopje | North Macedonia | CET | 1h 0m |
Europe/Stockholm | Sweden | CET | 1h 0m |
Europe/Tirane | Albania | CET | 1h 0m |
Europe/Vaduz | Liechtenstein | CET | 1h 0m |
Europe/Vatican | Vatican | CET | 1h 0m |
Europe/Vienna | Austria | CET | 1h 0m |
Europe/Warsaw | Poland | CET | 1h 0m |
Europe/Zagreb | Croatia | CET | 1h 0m |
Europe/Zurich | Switzerland | CET | 1h 0m |
Europe/Kaliningrad | Russia | EET | 2h 0m |
Africa/Tripoli | Libya | EET | 2h 0m |
Antarctica/Troll | Antarctica | GMT | 0h 0m |
Africa/Johannesburg | South Africa | SAST | 2h 0m |
Africa/Mbabane | Eswatini | SAST | 2h 0m |
Africa/Maseru | Lesotho | SAST | 2h 0m |
Asia/Kuwait | Kuwait | AST | 3h 0m |
Asia/Bahrain | Bahrain | AST | 3h 0m |
Asia/Baghdad | Iraq | AST | 3h 0m |
Asia/Qatar | Qatar | AST | 3h 0m |
Asia/Riyadh | Saudi Arabia | AST | 3h 0m |
Asia/Aden | Yemen | AST | 3h 0m |
Asia/Amman | Jordan | GMT+3 | 3h 0m |
Asia/Damascus | Syria | GMT+3 | 3h 0m |
Africa/Addis_Ababa | Ethiopia | EAT | 3h 0m |
Indian/Antananarivo | Madagascar | EAT | 3h 0m |
Africa/Asmara | Eritrea | EAT | 3h 0m |
Africa/Dar_es_Salaam | Tanzania | EAT | 3h 0m |
Africa/Djibouti | Djibouti | EAT | 3h 0m |
Africa/Kampala | Uganda | EAT | 3h 0m |
Indian/Mayotte | Mayotte | EAT | 3h 0m |
Africa/Mogadishu | Somalia | EAT | 3h 0m |
Indian/Comoro | Comoros | EAT | 3h 0m |
Africa/Nairobi | Kenya | EAT | 3h 0m |
Europe/Athens | Greece | EET | 2h 0m |
Asia/Beirut | Lebanon | EET | 2h 0m |
Europe/Bucharest | Romania | EET | 2h 0m |
Africa/Cairo | Egypt | EET | 2h 0m |
Europe/Chisinau | Moldova | EET | 2h 0m |
Asia/Hebron | Palestinian Territory | EET | 2h 0m |
Europe/Helsinki | Finland | EET | 2h 0m |
Europe/Kyiv | Ukraine | EET | 2h 0m |
Europe/Mariehamn | Aland Islands | EET | 2h 0m |
Asia/Nicosia | Cyprus | EET | 2h 0m |
Europe/Riga | Latvia | EET | 2h 0m |
Europe/Sofia | Bulgaria | EET | 2h 0m |
Europe/Tallinn | Estonia | EET | 2h 0m |
Europe/Vilnius | Lithuania | EET | 2h 0m |
Asia/Jerusalem | Israel | IST | 2h 0m |
Europe/Minsk | Belarus | MSK | 3h 0m |
Europe/Moscow | Russia | MSK | 3h 0m |
Europe/Simferopol | Ukraine | MSK | 3h 0m |
Antarctica/Syowa | Antarctica | SYOT | 3h 0m |
Europe/Istanbul | Turkey | TRT | 3h 0m |
Asia/Tehran | Iran | IRST | 3h 30m |
Asia/Yerevan | Armenia | AMT | 4h 0m |
Asia/Baku | Azerbaijan | AZT | 4h 0m |
Asia/Tbilisi | Georgia | GET | 4h 0m |
Asia/Dubai | United Arab Emirates | GST | 4h 0m |
Asia/Muscat | Oman | GST | 4h 0m |
Indian/Mauritius | Mauritius | MUT | 4h 0m |
Indian/Reunion | Reunion | RET | 4h 0m |
Europe/Samara | Russia | SAMT | 4h 0m |
Indian/Mahe | Seychelles | SCT | 4h 0m |
Asia/Kabul | Afghanistan | AFT | 4h 30m |
Indian/Kerguelen | French Southern Territories | FSAT | 5h 0m |
Indian/Maldives | Maldives | MVT | 5h 0m |
Antarctica/Mawson | Antarctica | MAWT | 5h 0m |
Asia/Karachi | Pakistan | PKT | 5h 0m |
Asia/Dushanbe | Tajikistan | TJT | 5h 0m |
Asia/Ashgabat | Turkmenistan | TMT | 5h 0m |
Asia/Tashkent | Uzbekistan | UZT | 5h 0m |
Asia/Aqtobe | Kazakhstan | AQTT | 5h 0m |
Asia/Yekaterinburg | Russia | YEKT | 5h 0m |
Asia/Colombo | Sri Lanka | IST | 5h 30m |
Asia/Kolkata | India | IST | 5h 30m |
Asia/Kathmandu | Nepal | NPT | 5h 45m |
Asia/Dhaka | Bangladesh | BST | 6h 0m |
Asia/Thimphu | Bhutan | BTT | 6h 0m |
Asia/Urumqi | China | CST | 6h 0m |
Asia/Almaty | Kazakhstan | ALMT | 6h 0m |
Indian/Chagos | British Indian Ocean Territory | IOT | 6h 0m |
Asia/Bishkek | Kyrgyzstan | KGT | 6h 0m |
Asia/Omsk | Russia | OMST | 6h 0m |
Antarctica/Vostok | Antarctica | VOST | 6h 0m |
Indian/Cocos | Cocos Islands | CCT | 6h 30m |
Asia/Yangon | Myanmar | MMT | 6h 30m |
Indian/Christmas | Christmas Island | CXT | 7h 0m |
Antarctica/Davis | Antarctica | DAVT | 7h 0m |
Asia/Hovd | Mongolia | HOVT | 7h 0m |
Asia/Bangkok | Thailand | ICT | 7h 0m |
Asia/Ho_Chi_Minh | Vietnam | ICT | 7h 0m |
Asia/Phnom_Penh | Cambodia | ICT | 7h 0m |
Asia/Vientiane | Laos | ICT | 7h 0m |
Asia/Novosibirsk | Russia | NOVT | 7h 0m |
Asia/Jakarta | Indonesia | WIB | 7h 0m |
Australia/Perth | Australia | AWST | 8h 0m |
Asia/Brunei | Brunei | BNT | 8h 0m |
Asia/Makassar | Indonesia | WITA | 8h 0m |
Asia/Macau | Macao | CST | 8h 0m |
Asia/Shanghai | China | CST | 8h 0m |
Asia/Hong_Kong | Hong Kong | HKT | 8h 0m |
Asia/Irkutsk | Russia | IRKT | 8h 0m |
Asia/Kuala_Lumpur | Malaysia | MYT | 8h 0m |
Asia/Manila | Philippines | PHT | 8h 0m |
Asia/Singapore | Singapore | SGT | 8h 0m |
Asia/Taipei | Taiwan | TWT | 8h 0m |
Asia/Ulaanbaatar | Mongolia | ULAT | 8h 0m |
Australia/Eucla | Australia | ACWST | 8h 45m |
Asia/Dili | Timor Leste | TLT | 9h 0m |
Asia/Jayapura | Indonesia | WIT | 9h 0m |
Asia/Tokyo | Japan | JST | 9h 0m |
Asia/Pyongyang | North Korea | KST | 9h 0m |
Asia/Seoul | South Korea | KST | 9h 0m |
Pacific/Palau | Palau | PWT | 9h 0m |
Asia/Chita | Russia | YAKT | 9h 0m |
Australia/Adelaide | Australia | ACST | 9h 30m |
Australia/Darwin | Australia | ACST | 9h 30m |
Australia/Brisbane | Australia | AEST | 10h 0m |
Australia/Sydney | Australia | AEST | 10h 0m |
Pacific/Guam | Guam | ChST | 10h 0m |
Pacific/Saipan | Northern Mariana Islands | ChST | 10h 0m |
Pacific/Chuuk | Micronesia | CHUT | 10h 0m |
Antarctica/DumontDUrville | Antarctica | DDUT | 10h 0m |
Pacific/Port_Moresby | Papua New Guinea | PGT | 10h 0m |
Asia/Vladivostok | Russia | VLAT | 10h 0m |
Australia/Lord_Howe | Australia | LHST | 10h 30m |
Pacific/Bougainville | Papua New Guinea | BST | 11h 0m |
Antarctica/Casey | Antarctica | CAST | 11h 0m |
Pacific/Kosrae | Micronesia | KOST | 11h 0m |
Pacific/Noumea | New Caledonia | NCT | 11h 0m |
Pacific/Norfolk | Norfolk Island | NFT | 11h 0m |
Asia/Sakhalin | Russia | SAKT | 11h 0m |
Pacific/Guadalcanal | Solomon Islands | SBT | 11h 0m |
Pacific/Efate | Vanuatu | VUT | 11h 0m |
Pacific/Fiji | Fiji | FJT | 12h 0m |
Pacific/Tarawa | Kiribati | GILT | 12h 0m |
Pacific/Majuro | Marshall Islands | MHT | 12h 0m |
Pacific/Nauru | Nauru | NRT | 12h 0m |
Pacific/Auckland | New Zealand | NZST | 12h 0m |
Antarctica/McMurdo | Antarctica | NZST | 12h 0m |
Asia/Kamchatka | Russia | PETT | 12h 0m |
Pacific/Funafuti | Tuvalu | TVT | 12h 0m |
Pacific/Wake | United States Minor Outlying Islands | WAKT | 12h 0m |
Pacific/Wallis | Wallis and Futuna | WFT | 12h 0m |
Pacific/Chatham | New Zealand | CHAST | 12h 45m |
Pacific/Apia | Samoa | WST | 13h 0m |
Pacific/Kanton | Kiribati | PHOT | 13h 0m |
Pacific/Fakaofo | Tokelau | TKT | 13h 0m |
Pacific/Tongatapu | Tonga | TOT | 13h 0m |
Pacific/Kiritimati | Kiribati | LINT | 14h 0m |
Avoid the time zone confusion by using our free and visual time zone convertor here.